| Qty | Description | Size | Date |
| 1 Off | Bühler H-160B V4 Max Shot Wt. 3kg | 160 Tonne | July 93 |
| 1 Off | Bühler H-250B V4 Max Shot Wt. 4.5kg | 250 Tonne | April 92 |
| 1 Off | Bühler H-400B V6 Max Shot Wt 8.5kg | 500 Tonne | Oct 93 |
| 1 Off | Bühler H-630B V6 Max Shot Wt. 12.3kg | 700 Tonne | Mar 95 |
| C/w Wollin PSM Die Spray Unit a Strikomat Dosing Furnace. |
|||
| 5 Off | Bühler SCD42 | 420 Tonne | Aug 96 - Nov 2000 |
| REAL TIME SHOT CONTROL Pressure Diecasting Machine. c/w Wollin PSM Die Spray Unit. STRIKOMAT Dosing Furnace and Casting Extractor. |
|||
| 1 Off | Bühler SCD53 | 530 Tonne | Nov 2000 |
| REAL TIME SHOT CONTROL Pressure Diecasting Machine c/w Wollin PSM Die Spray Unit and STRIKOMAT Dosing Furnace and Casting Extractor. | |||
| MATERIALS CAST: ALUMINIUM ALLOYS TO BS1490 LM2, LM6, LM20, LM24 | |||
| Gravity Diecasting | |||
| FURNACE CAPACITY | |||
| 1 Off | BT1500 Ramsell Naber | Bulk Melt Furnace | |
| 4 Off | BT1500 Morgan | Bulk Melt Furnace | |
| 2 Off | 300kg Gas Fired | Temperature Controlled | |
| 1 Off | 500kg Gas Fired | Temperature Controlled | |
| 3 Off | 300kg Electric | Temperature Controlled | |
| 1 Off | 500kg Electric | Temperature Controlled | |
DIE OPERATION Gravity Dies are designed to suit customer requirements and can be operated:- • Manually. • Rack & Pinion. • Via. Hydraulic Power Packs. • Stahl 18/24 Stationary Ejection Autocast Machine. • Custom made Hydraulically Operated rig. METAL TREATMENT 1 Off Foseco MDU Mobile Degassing. 1 off Heproject Rotary Degassing & Flux Injection Unit. CASTING WEIGHTS From 0.25kg to 50kg. MATERIALS CAST ALUMINIUM ALLOYS TO BS1490, LM2, LM4, LM6, LM10, LM21, LM25, LM27. |
|||